UOR Butembo : Obtenus depuis 2017, au moins 577 diplômes attendent d’être retirés
Comité rédaction Comité redaction Radio Elimu UOR, Nous suivre sur FM 95,0 Butembo et environs
29. avril 2023
Allgemein
0
Il s’agit des diplômes déjà entérinés par le Ministre de l’Enseignement Supérieur et Universitaire. Les propriétaires de ces documents sont appelés à approcher les services académiques pour entrer en possession desdits diplômes.
A. FACULTE DE MEDECINE : | |||||
N° | NOMS | POSTNOMS | ANNEES ACAD. | DIPLOMES | |
1 | ABEKANI | BIWAGA | 2011-2012 | 1 | |
2 | ABEKANI | AWURE | 2012-2013 | 2 | |
2010-2012 | |||||
3 | ADHAKURU | ADRIKO SOUZA | 2011-2012 | 2 | |
2009-2010 | |||||
4 | ADUBANG’O | RACAM | 2017-2018 | 2 | |
2015-2916 | |||||
5 | AMBOKO | MUSAGHANZWIRI | 2007-2008 | 1 | |
6 | ANDRE | SAVAS | 2010-2011 | 1 | |
7 | APANGU | ORIO JACQUES | 2011-2012 | 1 | |
8 | AZIZA | BELINDA | 2010-2011 | 2 | |
2008-2009 | |||||
9 | BELENG | OBEDI DENISE | 2013-2014 | 1 | |
10 | BHYAMAKA | NKUBI SAMUEL | 2020-2021 | 1 | |
11 | BODOMA | BODOMA | 2012-2013 | 2 | |
2010-2011 | |||||
12 | GIRINEGI | URONYA | 2011-2012 | 2 | |
2009-2010 | |||||
13 | ITONGWA | REHEMA | 2014-2015 | 2 | |
2010-2011 | |||||
14 | KAHAMBU | KAVUNJA | 2008-2009 | 1 | |
15 | KAHAMBU | MASEHI | 2010-2011 | 2 | |
2008-2009 | |||||
16 | KAHINDO | KAYALA | 2010-2011 | 1 | |
17 | KAHINDO | MUKOSASENGE | 2010-2011 | 1 | |
18 | KAHONGYA | KAVINYWA | 2009-2010 | 2 | |
2011-2012 | |||||
19 | KAKULE | KILAHO | 2006-2007 | 1 | |
20 | KAKULE | LUSASA | 2008-2009 | 1 | |
21 | KAKULE | MUTWAMBALA | 2010-2011 | 1 | |
22 | KAKULE | KASYENENE | 2010-2011 | 1 | |
23 | KAKULE | SIRIWAYO | 2010-2011 | 1 | |
24 | KAKULE | KASUBI | 2011-2012 | 1 | |
25 | KAMAVU | SILUVALWA | 2009-2010 | 2 | |
2006-2007 | |||||
26 | KAMBALE | NYOGHOLI | 2017-2018 | 2 | |
2015-2016 | |||||
27 | KAMBALE | VAHUGHO | 2015-2016 | 1 | |
28 | KAMBALE | SIHINGIRWA | 2015-2016 | 2 | |
2008-2009 | |||||
29 | KAMBALE | MWENGESYALI DELPHIN | 2013-2014 | 1 | |
30 | KAMBALE | KATSWEVO | 2012-2013 | 1 | |
31 | KAMBALE | SELEWI | 2013-2014 | 1 | |
32 | KAMBALE | KANGITSI | 2011-2012 | 2 | |
2008-2009 | |||||
33 | KATEMBO | KIRIPI | 2011-2012 | 2 | |
2009-2010 | |||||
34 | KATEMBO | KASOLENE | 2002-2003 | 1 | |
35 | KATUNGU | KAYISAVIRA | 2014-2015 | 2 | |
2012-2013 | |||||
36 | KATUNGU | SIHERYA | 2008-2009 | 1 | |
37 | KATUNGU | SYATSEMA | 2011-2012 | 2 | |
2009-2010 | |||||
38 | KATUNGU | MUVUNGA | 2010-2011 | 1 | |
39 | KAVIRA | KATSUMBANO CESARINE | 2013-2014 | 1 | |
40 | KAVIRA | TSANDYAVO | 2010-2011 | 1 | |
41 | KAVIRA | MUMATE | 2011-2012 | 1 | |
42 | KAVIRA | MWENGE | 2010-2011 | 1 | |
43 | KAVUGHO | MUHIWA | 2009-2010 | 2 | |
2006-2007 | |||||
44 | KAVUGHO | MUSAVULI | 2011-2012 | 1 | |
45 | KIKOTI | KISIMBOKO | 2011-2012 | 2 | |
2009-2010 | |||||
46 | KIRO | KYAGHULA | 2006-2007 | 1 | |
47 | KITSA | KASOLA | 2010-2011 | 1 | |
48 | MAMBO | MASIKA SIMISI | 2008-2009 | 1 | |
49 | MASHAURI | MUKOSA ETIENNE | 2015-2016 | 2 | |
2013-2014 | |||||
50 | MASIKA | KITAMBALA | 2013-2014 | 2 | |
2009-2010 | |||||
51 | MASIKA | SYAYAHOLO | 2016-2017 | 2 | |
2014-2015 | |||||
52 | MASIKA | KAHONGYA | 2010-2011 | 1 | |
53 | MASIKA | WASUKUNDI | 2010-2011 | 2 | |
2008-2009 | |||||
54 | MASUDI | NKUMBILWA | 2006-2007 | 1 | |
55 | MAWAZO | ISOHERO | 2010-2011 | 1 | |
56 | MBAFELE | KAMBE | 2015-2016 | 2 | |
2013-2014 | |||||
57 | MUHINDO | TIBAMWENDA JUSLIN | 2014-2015 | 1 | |
58 | MUHINDO | KASAI JEANNOT | 2014-2015 | 1 | |
59 | MUHINDO | KASAI JEANNOT | 2011-2012 | 1 | |
60 | MUMBERE | NDONDI | 2010-2011 | 1 | |
61 | MUMBERE | MAKELELE | 2011-2012 | 2 | |
2009-2010 | |||||
62 | MUSONI | KAMAVU | 2011-2012 | 2 | |
2009-2010 | |||||
63 | MWANDA | SHADDY | 2013-2014 | 1 | |
64 | MWINDIKI | SYAYIGHOSOLA | 2011-2012 | 1 | |
65 | NAKONDABANE | ASAMBA FISTON | 2015-2016 | 1 | |
66 | NKAVUGHO | NZANZU REBECCA | 2013-2014 | 1 | |
67 | NOELA | MOKOTO NOELLA | 2011-2012 | 1 | |
68 | ODIANE | MAZAIPA | 2014-2015 | 1 | |
69 | PALUKU | VUSAYIRYO | 2013-2014 | 1 | |
70 | PALUKU | LUHAVO | 2007-2008 | 1 | |
71 | PITHUA | AJARUVWA JACQUES | 2011-2012 | 2 | |
2009-2010 | |||||
72 | PIURAC | MANDAUN LAVIE | 2015-2016 | 2 | |
2013-2014 | |||||
73 | SIFA | SIKULY’VASAKA | 2017-2018 | 2 | |
2008-2009 | |||||
74 | TABHU | ZUKA | 2013-2014 | 2 | |
2011-2012 | |||||
75 | THOMIDOGA | MUBER | 2012-2013 | 2 | |
2010-2011 | |||||
76 | TUNGU | WANZIRE JEANINE | 2008-2009 | 1 | |
77 | UGONJA | WATHUMBE | 2012-2013 | 2 | |
2010-2011 | |||||
78 | WIJAYIK | LEMBERAC CHANTAL | 2015-2016 | 2 | |
2013-2014 | |||||
79 | YAMBI | KAZANGBA | 2011-2012 | 1 | |
TOTAL 111 | |||||
B. FACULTE DES SCIENCES DE L’INFORMATION ET DE LA COMMUNICATION | |||||
N° | NOMS | POST-NOMS | ANNEES ACAD. | DIPLOMES | |
1 | KAHAMBU | MAKEUSA | 2008-2009 | 1 | |
2 | KASOKI | KAWAIDA | 2013-2014 | 1 | |
3 | MUMBERE | KITSOMIVWA | 2015-2016 | 2 | |
2010-2011 | |||||
4 | NGONZIA | BAHALIMBANGA | 2009-2010 | 2 (RIP) | |
2007-2008 | |||||
TOTAL 6 | |||||
C. FACULTE DES SCIENCES | |||||
N° | NOMS | POSTNOMS | ANNEES ACAD. | DIPLOMES | |
1 | ALORO | DONNE | 2014-2015 | 2 | |
2012-2013 | |||||
2 | ATUPA | ORODRIO MICHELINE | 2014-2015 | 2 (RIP) | |
2012-2013 | |||||
3 | AWACANGO | JUSTINE FELICITEE | 2016-2017 | 2 | |
2014-2015 | |||||
4 | KAHAMBU | MALIMEWA | 2009-2010 | 2 | |
2007-2008 | |||||
5 | KAMBALE | KITENGE | 2011-2012 | 2 | |
2009-2010 | |||||
6 | KAMBALE | SAVAVI | 2010-2011 | 1 | |
7 | KAMBALE | KAMATE | 2009-2010 | 2 | |
2007-2008 | |||||
8 | KASEREKA | NDOVYA JAPHET | 2016-2017 | 2 | |
2014-2015 | |||||
9 | KASEREKA | KATASI JEAN | 2010-2011 | 1 | |
10 | KASEREKA | SUNAMA | 2009-2010 | 2 | |
2007-2008 | |||||
11 | KATEMBO | VYASONGYA | 2009-2010 | 1 | |
12 | KAVIRA | MALIMBO | 2009-2010 | 2 | |
2007-2008 | |||||
13 | KAVUGHO | MAWA | 2013-2014 | 2 | |
2008-2009 | |||||
14 | KYAKIMWA | NGURU | 2010-2011 | 1 | |
15 | LIGILIMA | GABRIEL LENZIADU | 2013-2014 | 1 | |
16 | MASIKA | KOMBI | 2011-2012 | 2 | |
2009-2010 | |||||
17 | MBUSA | NDIVITO | 2008-2009 | 1 | |
18 | MIGELE | DAMA RICHARD | 2016-2017 | 2 | |
2014-2015 | |||||
19 | MUGHOLE | MUGHUSU | 2008-2009 | 1 | |
20 | MUHINDO | KASAYI PAPY | 2009-2010 | 1 | |
21 | MUNGUAKONKWA | MUCHEZA | 2015-2016 | 2 | |
2013-2014 | |||||
22 | NEEMA | NZUMWA KAHAMBU | 2014-2015 | 2 | |
2013-2013 | |||||
23 | PALUKU | MWAHULWA | 2010-2011 | 1 | |
24 | PALUKU | NGWARANGWARA | 2010-2011 | 2 | |
2008-2009 | |||||
25 | SUMAILI | MASUA AMOUR | 2014-2015 | 1 | |
26 | TAMELEGU | ZITOPE JUSTIN | 2017-2018 | 2 | |
2015-2016 | |||||
27 | VUMILIA | NGALYAVUYIRA | 2012-2013 | 2 | |
2010-2011 | |||||
28 | VUTOKI | SIVWIRA | 2011-2012 | 2 | |
2008-2009 | |||||
TOTAL 46 | |||||
D. FACULTE DES SCIENCES ECONOMIQUES ET DE GESTION | |||||
N° | NOMS | POSTNOMS | ANNEES ACAD. | DIPLOMES | |
1 | ADIME | TUHANDRAKPA | 2008-2009 | 1 | |
2 | BYARWENDA | FLORENCE PIERRETTE | 2015-2016 | 2 | |
2013-2014 | |||||
3 | DIMITRI | MUSONDOLYA | 2010-2011 | 1 | |
4 | ELIYA | MUTISHIBI KAMALA | 2016-2017 | 2 | |
2014-2015 | |||||
5 | FAZILA | MUKANDIRWA | 2009-2010 | 1 | |
6 | ISOKE | MACHOZI | 2010-2011 | 2 | |
2008-2009 | |||||
7 | KAHAMBU | WIKERE SYLVIE | 2010-2011 | 1 | |
8 | KAHAMBU | VYAMBWERA GISLAINE | 2011-2012 | 1 | |
9 | KAHAMBU | SHABIHANGO | 2009-2010 | 2 | |
2007-2008 | |||||
10 | KAHAMBU | MUTOKE | 2010-2011 | 1 | |
11 | KAHAMBU | MULEMBWA | 2010-2011 | 1 | |
12 | KAHAMBU | KAMWITE ELODIE | 2015-2016 | 2 | |
2013-2014 | |||||
13 | KAHINDO | SOLERIAMO | 2010-2011 | 1 | |
14 | KAHINDO | KALEGHIRE REBECCA | 2013-2014 | 2 | |
2011-2012 | |||||
15 | KAKULE | MAYOLO | 2009-2010 | 2 | |
2007-2008 | |||||
16 | KAKULE | KIMBESA | 2012-2013 | 2 | |
2010-2011 | |||||
17 | KAKULE | KIVYAMUNDA MAPENDO | 2009-2010 | 1 | |
18 | KAKULE | KABASHA FISTON | 2012-2013 | 2 | |
2010-2011 | |||||
19 | KAKULE | KIBWANA MUYISA | 2014-2015 | 2 | |
2012-2013 | |||||
20 | KAKULE | KAMABU | 2008-2009 | 1 | |
21 | KAKULE | KANGITSI DELPHIN | 20015-2016 | 2 | |
2013-2014 | |||||
22 | KAKULE | MASUMBUKO JANVIER | 2017-2018 | 2 | |
2015-2016 | |||||
23 | KAMBALE | MASINGO | 2010-2011 | 2 | |
2008-2009 | |||||
24 | KAMBALE | MUTSOMIVWA | 2012-2013 | 2 | |
2009-2010 | |||||
25 | KAMBALE | KIKAWA | 2010-2011 | 1 | |
26 | KAMBALE | KANDIKI | 2009-2010 | 1 | |
27 | KAMBALE | ISEVULAMBIRE | 2011-2012 | 1 | |
28 | KANANA | YATANDA | 2008-2009 | 1 | |
29 | KANYERE | SIWATULA SYLVIE | 2013-2014 | 1 | |
30 | KANYERE | MUSAYI | 2010-2011 | 2 | |
2008-2009 | |||||
31 | KARAGHO | SAFI | 2010-2011 | 1 | |
32 | KASEREKA | MUHINI | 2008-2009 | 1 | |
33 | KASEREKA | MUTSONGO | 2010-2011 | 1 | |
34 | KASEREKA | KIHITA MUHODOKAYE | 2015-2016 | 2 | |
2013-2014 | |||||
35 | KASEREKA | KISANGANI | 2010-2011 | 1 | |
36 | KASEREKA | KIPUTSU | 2008-2009 | 1 | |
37 | KASOKI | MUYISA | 2010-2011 | 2 | |
2008-2009 | |||||
38 | KASOKI | AMANI FRANCINE | 2011-2012 | 1 | |
39 | KASWERA | MAKASI DESANGES | 2010-2011 | 2 | |
2008-2009 | |||||
40 | KATAMBWE | KALANGA NJENNY | 2014-2015 | 1 | |
41 | KATEMBO | MUSORO | 2009-2010 | 2 | |
2007-2008 | |||||
42 | KATEMBO | KAVWARO | 2015-2016 | 1 | |
43 | KATEMBO | KAVUGHE | 2014-2015 | 2 | |
2009-2010 | |||||
44 | KATEMBO | SILUSAWA GERMAIN | 2013-2014 | 2 | |
2011-2012 | |||||
45 | KATUNGU | MWENGE | 2011-2012 | 1 | |
46 | KATUNGU | FAZILA PATIENCE | 2015-2016 | 2 | |
2013-2014 | |||||
47 | KAVIRA | GENTILLE MUTAKA | 2013-2014 | 1 | |
48 | KAVIRA | VAGHENI GISLINE | 2013-2014 | 1 | |
49 | KAVIRA | SIFA SAFI | 2010-2011 | 1 | |
50 | KAVIRA | KAMBOYERA | 2011-2012 | 2 | |
2009-2010 | |||||
51 | KAVIRA | CONSTANCE KISUBA | 2015-2016 | 2 | |
2013-2014 | |||||
52 | KAVIRA | KAGHENI | 2011-2012 | 2 | |
2009-2010 | |||||
53 | KAVUGHO | SIVALINGANA DARLENE | 2010-2011 | 1 | |
54 | KAVUGHO | NGALIRE DESANGES | 2012-2013 | 2 | |
2010-2011 | |||||
55 | KAVUGHO | MUTAKA | 2009-2010 | 2 | |
2007-2008 | |||||
56 | KAVUGHO | MUVATSI ESTHA | 2010-2011 | 2 | |
2008-2009 | |||||
57 | KAYIRI | KABASHA HENRY | 2011-2012 | 1 | |
58 | KAYISAVIRA | LUHEMBA | 2013-2014 | 2 | |
2008-2009 | |||||
59 | KYAKIMWA | MESO | 2010-2011 | 2 | |
2008-2009 | |||||
60 | KYAVU | KIGHOMA | 2008-2009 | 1 | |
61 | LUCIE | WAISALIRE SARAH | 2014-2015 | 1 | |
62 | MALULE | MBAMBU | 2009-2010 | 1 | |
63 | MAMU | SENDESA | 2012-2013 | 2 | |
2010-2011 | |||||
64 | MASIKA | SONDIRYA MIRENE | 2013-2014 | 1 | |
65 | MASIKA | SIVIWE | 2011-2012 | 2 | |
2009-2010 | |||||
66 | MASIKA | MWASI | 2010-2011 | 2 | |
2008-2009 | |||||
67 | MBUSA | KABUYAYA | 2011-2012 | 2 | |
2009-2010 | |||||
68 | MTOTO | NOCY JULIETTE | 2013-2014 | 2 | |
2011-2012 | |||||
69 | MUHINDO | MUGHUMALEWA ELISEE | 2015-2016 | 2 | |
2013-2014 | |||||
70 | MUHINDO | KATEGHA | 2012-2013 | 1 | |
71 | MUHINDO | KAMUHA ARCENE | 2011-2012 | 2 | |
2009-2010 | |||||
72 | MUHINDO | KATENDE | 2010-2011 | 1 | |
73 | MUHINDO | SAPATA | 2012-2013 | 1 | |
74 | MUHINDO | VILAMBIRYO MOISE | 2012-2013 | 1 | |
75 | MUHINDO | MATAFALI | 2009-2010 | 1 | |
76 | MUHINDO | KATHINA | 2011-2012 | 1 | |
77 | MUHINDO | KATHINA | 2013-2014 | 1 | |
78 | MUMBERE | KABASE CLOVIS | 2015-2016 | 1 | |
79 | MUMBERE | VIKYA | 2010-2011 | 1 | |
80 | MUMBERE | KIKUSA JOACHIM | 2012-2013 | 1 | |
81 | MUMBERE | POIPO | 2011-2012 | 1 | |
82 | MUMBERE | MUHONGYA | 2008-2009 | 1 | |
83 | MUMBERE | KABASE CLOVIS | 2012-2013 | 1 | |
84 | MUSUKALI | MBWEKI GISELE | 2008-2009 | 1 | |
85 | MUYISA | KIRYANDOMO VICTOIRE | 2014-2015 | 1 | |
86 | NGURU | KATUNGU KIGAYI | 2017-2018 | 2 | |
2015-2016 | |||||
87 | NZANZU | KOWAVINGI | 2010-2011 | 2 | |
2007-2008 | |||||
88 | NZIAVAKE | KAPITULA ANTO | 2015-2016 | 2 | |
2013-2014 | |||||
89 | NZUVA | KAHAMBU | 2011-2012 | 1 | |
90 | PALUKU | KATSURANA JADOT | 2011-2012 | 1 | |
91 | PALUKU | SYALUHA | 2007-2008 | 1 | |
92 | SIFA | MUYISA JOVIALE | 2010-2011 | 1 | |
93 | SOKI | SIFA MATOFALI | 2010-2011 | 1 | |
94 | WALARANG’O | WANENBARWOTH | 2010-2011 | 1 | |
95 | WANOK | CWINYA’AY | 2012-2013 | 2 | |
2010-2011 | |||||
96 | WASINGYA | SYAHANGA-NYOLO | 2013-2014 | 2 | |
2011-2012 | |||||
97 | WILITITA | BOZA CONSTANTIN | 2015-2016 | 2 | |
2013-2014 | |||||
TOTAL 140 | |||||
E. FACULTE DE PSYCHOLOGIE ET SCIENCES DE L’EDUCATION | |||||
N° | NOMS | POSTNOMS | ANNEES ACAD. | DIPLOMES | |
1 | ABIZO | ADIRODU JUSLIN | 2013-2014 | 1 | |
2 | ABIZO | ADIRODU JUSLIN | 2015-2016 | 1 | |
3 | ABUYA | BHANYA | 2011-2012 | 1 | |
4 | AFETI | OBHITRE | 2017-2018 | 2 | |
2015-2016 | |||||
5 | ANDROSI | LILI LILIANE | 2014-2015 | 2 | |
2012-2013 | |||||
6 | AYILE | RUBA | 2012-2013 | 2 | |
2010-2011 | |||||
7 | BANGHA | AYIKI | 2015-2016 | 2 | |
2013-2014 | |||||
8 | BAYIGA | AWULE | 2015-2016 | 1 | |
9 | BHODRILI | AGELE PATRICK | 2010-1011 | 1 | |
10 | BHOHANIA | BAMPUA SEBASTIEN | 2015-2016 | 1 | |
11 | BORA | KAGHOMA | 2010-2011 | 1 | |
12 | DENAYA | ALEGE | 2015-2016 | 1 | |
13 | DENAYA | ALEGE | 2013-2014 | 1 | |
14 | GUTUBAKA | SIBIADAKO JOSEPH | 2015-2016 | 2 | |
2013-2014 | |||||
15 | KAHINDO | LUKOGHOLWITA | 2011-2012 | 2 | |
2007-2008 | |||||
16 | KAKULE | SAHANI IDELPHONSE | 2015-2016 | 1 | |
17 | KAKULE | KAMUHA | 2008-2009 | 1 | |
18 | KAKULE | SAHANI IDELPHONSE | 2013-2014 | 1 | |
19 | KAKULE | MALONGA | 2009-2010 | 2 | |
2007-2008 | |||||
20 | KAMBALE | MUSUBAO | 2011-2012 | 2 | |
2009-2010 | |||||
21 | KAMBALE | KAWOTWA PATRICK | 2012-2013 | 2 | |
2010-2011 | |||||
22 | KAMBALE | KASONIA | 2007-2008 | 1 | |
23 | KAMBALE | MASTAKI | 2006-2007 | 1 | |
24 | KASEREKA | NGEMULO ALBERIC | 2014-2015 | 1 | |
25 | KASEREKA | NGEMULO ALBERIC | 2012-2013 | 1 | |
26 | KASEREKA | KIKYO | 2010-2011 | 2 | |
2008-2009 | |||||
27 | KASEREKA | MULIMIRWA NDOVYA | 2011-2012 | 2 | |
2008-2009 | |||||
28 | KASEREKA | MUYISA | 2010-2011 | 2 | |
2008-2009 | |||||
29 | KASEREKA | KAYIVATSA | 2012-2013 | 2 | |
2010-2011 | |||||
30 | KASEREKA | MITAVO | 2013-2013 | 2 | |
2010-2011 | |||||
31 | KASEREKA | VAKE | 2004-2005 | 1 | |
32 | KASEREKA | VAKE | 2016-2017 | 1 | |
33 | KASEREKA | VUMIRA OBENI | 2015-2016 | 1 | |
34 | KASEREKA | TUVERE | 2010-2011 | 1 | |
35 | KASOKI | LUSENGE ESTHA | 2017-2018 | 1 | |
36 | KASWERA | NDANDIKO JULIENNE | 2015-2016 | 1 | |
37 | KATEMBO | MWAMBULI | 2007-2008 | 1 | |
38 | KATEMBO | NGALYAVUYIRA | 2012-2013 | 2 | |
2008-2009 | |||||
39 | KATEMBO | SIVIHOLYA | 2009-2010 | 1 | |
40 | KATUNGU | KIGHOMA ALINE | 2015-2016 | 1 | |
41 | KATUNGU | MUKE PATIENCE | 2011-2012 | 1 | |
42 | KAVIRA | VALYANANZIIGHU | 2012-2013 | 1 | |
43 | KAVIRA | MULONGO DENISE | 2008-2009 | 1 | |
44 | KAVUGHO | WAYITSWALO ALPHONSINE | 2017-2018 | 1 | |
45 | KAVUGHO | LWANZO | 2014-2014 | 2 | |
2012-2013 | |||||
46 | KAZIMINGI | MAPENDO DIEUDONNE | 2015-2016 | 1 | |
47 | KYAKIMWA | MWAMINI FIDELE | 2013-2014 | 1 | |
48 | LUVAGHO | KANGWESE | 2007-2008 | 2 | |
2005-2006 | |||||
49 | MALIAMUNGU | NGHURUTU | 2014-2015 | 2 | |
2012-2013 | |||||
50 | MATHE | MUNDALA | 2010-2011 | 2 | |
2008-2009 | |||||
51 | MUHINDO | KAMBALE NGANZA | 2013-2014 | 2 | |
2011-2012 | |||||
52 | MUHINDO | KALWAHALI | 2011-2012 | 2 | |
2008-2009 | |||||
53 | MUHINDO | KISONIA | 2010-2011 | 2 | |
2008-2009 | |||||
54 | MUHINDO | MUTAMIRI | 2010-2011 | 1 | |
55 | MUMBERE | KISONIA | 2011-2012 | 2 | |
2009-2010 | |||||
56 | MUMBERE | KOMBI | 2012-2013 | 2 | |
2010-2011 | |||||
57 | MUMBERE | KATUVE | 2011-2012 | 2 | |
2007-2008 | |||||
58 | MUMBERE | MAHAMBA JUHUDI | 2012-2013 | 2 | |
2010-2011 | |||||
59 | NATOMANE | SAMETU JEAN DE DIEU | 2013-2014 | 2 | |
2011-2012 | |||||
60 | NZAMA | KAYIKUNDA | 2008-2009 | 1 | |
61 | PALUKU | KIKESE | 2009-2010 | 2 | |
2007-2008 | |||||
62 | PERTE | ABIRIGA | 2013-2014 | 1 | |
63 | PERTE | ABIRIGA | 2015-2016 | 1 | |
64 | TAMELEGU | AMOSA | 2012-2012 | 1 | |
65 | TEINGU | BONDA | 2012-2013 | 2 | |
2010-2011 | |||||
66 | UMIRAMBE | BIRWINYO JEAN FAUSTIN | 2017-2018 | 2 | |
2015-2016 | |||||
67 | UNENCAN | PIRWOTH EMMANUEL | 2013-2014 | 2 | |
2011-2012 | |||||
68 | UPOKI | NASSER | 2013-2014 | 2 | |
2011-2012 | |||||
69 | UYERGIU | UNG’EYOWUN BASILE | 2013-2014 | 2 | |
2011-2012 | |||||
TOTAL 102 | |||||
F. FACULTE DE DROIT | |||||
N° | NOMS | POSTNOMS | ANNEES ACAD. | DIPLOMES | |
1 | BARHEBWA | KULIMUSHI JEAN-MARIE | 2016-2017 | 2 | |
2014-2015 | |||||
2 | KAHINDO | MWENYERWA DEBORAH | 2013-2014 | 1 | |
3 | KAHINDO | MBOKANI JOYCE | 2009-2010 | 1 | |
4 | KAKULE | LUYUNO | 2011-2012 | 1 | |
5 | KAMBALE | MUSUMBA | 2013-2014 | 1 | |
6 | KAMBALE | MASIMENGO JEANNOT | 2010-2011 | 1 | |
7 | KAMBALE | KISAKA | 2015-2016 | 1 | |
8 | KASEREKA | KAMUKENZO CHRISTIAN | 2012-2013 | 1 | |
9 | KASEREKA | SIBENDIRE FABIEN | 2015-2016 | 2 | |
2013-2014 | |||||
10 | KATALIKO | KATALIKO CHARLES | 2016-2017 | 2 | |
2014-2016 | |||||
11 | KATUNGU | LUBWANA JULIE | 2015-2016 | 1 | |
12 | KAVIRA | MATHINA JOYS | 2013-2014 | 1 | |
13 | KIHIMBA | MWIRA | 2015-2016 | 1 | |
14 | LWANZO | TAMWITE CECILE | 2008-2009 | 1 | |
15 | MAPENZI | MUHINDO JOSEPH | 2016-2017 | 2 | |
2014-2015 | |||||
16 | MBUSA | MITAVO SCHADRAC | 2018-2019 | 2 | |
2014-2015 | |||||
17 | MBUSA | POSHOMBILI PHILEMON | 2011-2012 | 1 | |
18 | MOKILI | MILEO | 2013-2014 | 2 | |
2011-2012 | |||||
19 | MUHINDO | KATYA | 2017-2018 | 1 | |
20 | MUKOSA | VULERE EUGENIE | 2017-2018 | 2 | |
2014-2015 | |||||
21 | MUMBERE | TALYAMBENE | 2009-2010 | 1 | |
22 | NDONDO | KELEYA | 2012-2013 | 1 | |
23 | NEMIRA | ADRIKO | 2013-2014 | 1 | |
24 | NZANZU | SIKAVYAHOLO GRACE | 2015-2016 | 1 | |
25 | PALUKU | KIKOMA ZEPHANY | 2013-2014 | 1 | |
26 | SAKINA | CHANYEMA | 2010-2011 | 1 | |
27 | TUMBA | TUDI | 2009-2010 | 2 | |
2007-2008 | |||||
28 | VIVUYA | KAMABU SERGES | 2010-2011 | 1 | |
TOTAL 36 | |||||
G. FACULTE DES SCIENCES SOCIALES, POLITIQUES ET ADMINISTRATIV. | |||||
N° | NOMS | POSTNOMS | ANNEES ACAD. | DIPLOMES | |
1 | AKEMANE | ISUBOMBI TRESOR | 2016-2017 | 2 | |
2014-2015 | |||||
2 | ALIOMU | DRARU BLANDINE | 2009-2010 | 1 | |
3 | ALOGBO | MATESO | 2007-2008 | 1 | |
4 | AMINI | VUNYATSI ANNY | 2013-2014 | 2 | |
2011-2012 | |||||
5 | ATSANDRA | EBOPE | 2010-2011 | 1 | |
6 | AWA | PHILIPPINE CHARLOTTE | 2011-2012 | 2 | |
2009-2010 | |||||
7 | BAGALWA | HAMUTAKI | 2007-2008 | 1 | |
8 | BOKWABADE | MBOMA JULIENNE | 2015-2016 | 2 | |
2011-2012 | |||||
9 | CHAKALI | MWENYEMALI PASCAL | 2015-2016 | 2 | |
2013-2014 | |||||
10 | JARYEKONG’A | UYIKA | 2010-2011 | 2 | |
2007-2008 | |||||
11 | KAFWA | MUSOSI | 2006-2007 | 1 | |
12 | KAHAMBU | KANEHO FLORIDA | 2008-2009 | 1 | |
13 | KAHAMBU | MATOLU JUSSY | 2015-2016 | 1 | |
14 | KAHINDO | LUKOGHO | 2010-2011 | 2 | |
2008-2009 | |||||
15 | KAKULE | KAGHENI ROGER | 2012-2013 | 2 | |
2010-2011 | |||||
16 | KAMATE | KAVEHO | 2013-2014 | 2 | |
2003-2004 | |||||
17 | KAMBALE | MUTAHINGA | 2009-2010 | 1 | |
18 | KAMBALE | VALYANANZIGHU AUGUSTIN | 2010-2011 | 1 | |
19 | KAMBALE | KIBWANA | 2010-2011 | 1 | |
20 | KAMBALE | KYAVU | 2010-2011 | 1 | |
21 | KAMBALE | KIKWAYA | 2007-2008 | 1 | |
22 | KAMBALE | NGOLO | 2010-2011 | 2 | |
2008-2009 | |||||
23 | KAMBALE | MURANDYA | 2009-2010 | 1 | |
24 | KAMBALE | KATENDE JACQUES | 2014-2015 | 2 | |
2012-2013 | |||||
25 | KAMBALE | MUTWALUGHUMA MOISE | 2012-2013 | 2 | |
2010-2011 | |||||
26 | KAMBALE | VWAMISIVUVI | 2007-2008 | 2 | |
2003-2004 | |||||
27 | KAMBERE | BAYLANDA MARTIN | 2015-2016 | 2 | |
2010-2011 | |||||
28 | KASEREKA | NGALYAVULIRA | 2007-2008 | 1 | |
29 | KASEREKA | MUYISA KAMBINE | 2007-2008 | 1 | |
30 | KASEREKA | KATAVIRA | 2012-2013 | 2 | |
2006-2007 | |||||
31 | KASEREKA | NZUMWA | 2011-2012 | 2 | |
2009-2010 | |||||
32 | KASEREKA | KAHUMULA | 2009-2010 | 2 | |
2007-2008 | |||||
33 | KASEREKA | VIHWERA | 2014-2015 | 2 | |
2012-2013 | |||||
34 | KATEMBO | MASINDA | 2009-2010 | 1 | |
35 | KATEMBO | VAYIHEMBAKO | 2009-2010 | 2 | |
2007-2008 | |||||
36 | KAVIRA | KAMABU | 2010-2011 | 2 | |
2008-2009 | |||||
37 | KAVIRA | KATABURU | 2010-2011 | 2 | |
2008-2009 | |||||
38 | KAVIRA | KASIVITA ANUARITE | 2011-2012 | 2 | |
2008-2009 | |||||
39 | KAVIRA | YALALA | 2010-2011 | 2 | |
2008-2009 | |||||
40 | KAVUGHO | VIVUYA MWASIMUKE | 2007-2008 | 1 | |
